Newsletter Signup Button

Paws on the Pavement 2013 Results

***************** OVERALL 5K RESULTS ******************
                       Paws on the Pavement 5K 2013
                                05/18/2013
                              Hagerstown, MD
                   Timing provided by Racine MultiSports



		
		

 
Place Bib   Name                    Team                      Finish    Pace  
===== ===== ======================= ========================= ========= ===== 
    1   114 Chad Merrill                                        18:31.8  5:59 
    2   340 ZACHARY NEWMAN                                      19:04.8  6:10 
    3   385 DAVID HENRY                                         20:27.2  6:36 
    4    29 Chris Carlton                                       22:03.8  7:08 
    5   438 TJ DUELET                                           22:43.8  7:20 
    6   400 BRUCE BAKER                                         22:44.0  7:20 
    7    87 Troy Keller                                         22:48.4  7:22 
    8   382 GRANT GAYMAN                                        22:58.1  7:25 
    9    11 Tracy Barlup                                        23:09.6  7:29 
   10   186 Kelsey Weaver                                       24:06.7  7:47 
   11   440 RUSSELL JOHNSON                                     24:18.2  7:51 
   12   403 KARL WILKE                                          24:31.2  7:55 
   13    38 Abbi Crowe                                          24:46.4  8:00 
   14   139 Mary Plank                                          25:02.5  8:05 
   15   300 DREW OBITTS                                         25:07.9  8:07 
   16   402 JOSHUA WARD                                         25:08.0  8:07 
   17   254  Chloe Whittington      Girls on the Run            25:08.9  8:07 
   18    90 David Kloos                                         25:11.8  8:08 
   19   443 CORRINA RICKER                                      25:13.7  8:09 
   20   113 Logan McIntyre                                      25:14.6  8:09 
   21   217  Sydney Hammond         Girls on the Run            25:25.8  8:13 
   22   435 MICHAEL WARD                                        25:31.0  8:14 
   23     1 Gary Albright                                       25:45.8  8:19 
   24   187 joseph weaver                                       25:51.7  8:21 
   25   210  Alexei Chestnutwood    Girls on the Run            25:56.6  8:23 
   26   270 Ryan Flint              Fountaindale Elementary     26:01.2  8:24 
   27   245  Sitta Sheriff          Girls on the Run            26:23.6  8:31 
   28   348 ANDREA HENSON                                       26:24.9  8:32 
   29    33 Jacob Cole                                          26:30.2  8:33 
   30    56 William Fockler                                     26:39.5  8:36 
   31   352 B FOCKLER                                           26:40.6  8:37 
   32   355 CAITLIN DAWSON                                      26:43.9  8:38 
   33   466 GIL CRUMRINE                                        26:44.2  8:38 
   34   159 Kelly Shindle                                       26:50.1  8:40 
   35    22 Tiffany Brown                                       27:01.0  8:43 
   36   446 EVAN STOTTLEMYER                                    27:12.1  8:47 
   37   401 JEFFERY WARD                                        27:25.1  8:51 
   38    75 Andrew Huffer                                       27:35.6  8:55 
   39    77 Helen Huffer                                        27:38.7  8:56 
   40    80 Terri Johnson                                       27:43.6  8:57 
   41   464 KARRAH WEAVER                                       27:57.0  9:01 
   42   178 David Thackston                                     28:02.4  9:03 
   43    31 Jill Colbert                                        28:02.8  9:03 
   44    41 Stacy DiFranco                                      28:03.7  9:04 
   45   361 CARA HENRY                                          28:05.9  9:04 
   46   342 RHONDA JACKSON                                      28:18.4  9:08 
   47   359 CLIFFORD TELL                                       28:19.5  9:09 
   48    53 Pamela Fleagle                                      28:28.7  9:12 
   49    79 Steven Johnson                                      28:29.5  9:12 
   50   323 JANUARY GRAY                                        28:30.1  9:12 
   51   247  Hailey Stoner          Girls on the Run            28:34.1  9:13 
   52   171 Earl Stoner                                         28:34.6  9:14 
   53   322 APRIL STOCKMAN                                      28:38.4  9:15 
   54   202  Natalie Asbury         Girls on the Run            28:40.8  9:16 
   55   281 Sarah Minnick           Fountaindale Elementary     28:45.9  9:17 
   56   293 Connor Young            Fountaindale Elementary     28:45.9  9:17 
   57   209  Mairin Buckley         Girls on the Run            28:46.6  9:17 
   58   445 LEVI GARNER                                         28:55.6  9:20 
   59   362 JOHN BAKER                                          28:57.6  9:21 
   60    30 Andrea Carroll                                      29:00.2  9:22 
   61   297 COURTNEY SWARTWOOD                                  29:06.1  9:24 
   62   383 MEHRULLAH KHAN                                      29:13.1  9:26 
   63   331 SHANNON FLINT                                       29:19.7  9:28 
   64    44 Kathy Dorwart                                       29:21.5  9:29 
   65    19 Cristian Brezler                                    29:22.1  9:29 
   66   299 DEANN DIEHL                                         29:22.8  9:29 
   67   291 Breez Wigfield          Fountaindale Elementary     29:22.8  9:29 
   68   269 Ginny Kay Durham        Fountaindale Elementary     29:34.0  9:33 
   69   328 GWEN HENRY                                          29:39.8  9:35 
   70     9 Lisa Bale                                           29:39.8  9:35 
   71   287 Trevor Swartwood        Fountaindale Elementary     29:42.6  9:36 
   72   273 Brettley Horst          Fountaindale Elementary     29:48.3  9:37 
   73   235  Bryson Ostrum          Girls on the Run            29:48.4  9:37 
   74   347 TARA SARGENT                                        29:48.4  9:37 
   75   230  Kassidy Mislan         Girls on the Run            29:51.4  9:38 
   76   277 Mason Lavanderos        Fountaindale Elementary     29:56.0  9:40 
   77   363 BILLIE MARKER                                       29:57.2  9:40 
   78   250  Elena Turetchi         Girls on the Run            29:57.8  9:40 
   79    34 Gerald Cole                                         29:59.2  9:41 
   80   393 ELMER DEJESUS                                       30:02.4  9:42 
   81   126 Brian Nelson                                        30:11.3  9:45 
   82    94 Justin Law                                          30:11.8  9:45 
   83    16 Jackie Brewer                                       30:14.1  9:46 
   84    50 Michelle Eyler                                      30:16.0  9:46 
   85     3 Devon Allison                                       30:25.2  9:49 
   86   137 Randy Piper                                         30:26.4  9:50 
   87   107 Hugh MacKellar                                      30:27.6  9:50 
   88    63 Sarah Hamilton                                      30:32.4  9:52 
   89    70 Margaret Horioka                                    30:38.8  9:54 
   90   461 TAYLOR BAKER                                        30:46.5  9:56 
   91    60 Patricia Grondel                                    30:48.0  9:57 
   92    57 SHERRI FORNEY                                       30:50.2  9:57 
   93   165 Karyn Snyder                                        30:54.8  9:59 
   94   190 Lisa Wenger                                         30:56.2  9:59 
   95    68 Lauren Hoffman                                      30:58.9 10:00 
   96   339 MICHAEL ODONOGHUE                                   30:59.4 10:00 
   97    73 Gw Hubbard                                          30:59.9 10:00 
   98   142 Eliza Poffenberger                                  31:03.2 10:02 
   99   153 Eric Rosenthal                                      31:04.0 10:02 
  100   374 ANGELA BATISTA                                      31:07.9 10:03 
  101    17 Ronald Brezler                                      31:12.7 10:05 
  102    18 Danielle Brezler                                    31:13.2 10:05 
  103   372 TAYLOR SMITH                                        31:25.2 10:09 
  104   467 BRADEN GROSH                                        31:32.9 10:11 
  105   353 LAUREN WHARTON                                      31:39.7 10:13 
  106   117 Erika Mong                                          31:40.3 10:13 
  107   437 NICOLE CARDENAS                                     31:49.9 10:17 
  108   406 JESSICA WILLEVER                                    31:51.4 10:17 
  109   111 Mandy McCoy                                         31:51.8 10:17 
  110   469 JESSICA CARDENAS                                    31:57.9 10:19 
  111    51 Sierra Eyler                                        32:09.1 10:23 
  112   138 Kelly Piper                                         32:12.2 10:24 
  113   298 KRISTIN HOCKENBERRY                                 32:13.0 10:24 
  114    14 Susanna Bonig                                       32:14.3 10:24 
  115   296 ERIN SCOTT                                          32:18.7 10:26 
  116    21 Samantha Brown                                      32:19.6 10:26 
  117   185 Sarah Wagner                                        32:19.7 10:26 
  118   183 Lisa Wagner                                         32:22.6 10:27 
  119   326 ALAN SELBY                                          32:28.1 10:29 
  120   244  Ava Selby              Girls on the Run            32:29.2 10:29 
  121   236  Camryn Quelet          Girls on the Run            32:36.8 10:32 
  122   396 JASON TELL                                          32:43.0 10:34 
  123    13 Diane Biser                                         32:43.4 10:34 
  124   218  Zoe Hansel             Girls on the Run            32:43.4 10:34 
  125   356 KEVIN MISLAN                                        32:49.9 10:36 
  126   358 NICOLE GORDON                                       32:57.2 10:38 
  127   343 TIFFAny kegley                                      32:57.9 10:39 
  128   251  Emory Vens             Girls on the Run            32:59.7 10:39 
  129   404 MELISSA HALTERMAN                                   33:02.5 10:40 
  130   364 JULIE CARDENAS                                      33:03.3 10:40 
  131   118 Kelly Morris                                        33:03.3 10:40 
  132   134 Joe Pepple                                          33:04.0 10:40 
  133   436 MONICA CARDENAS                                     33:04.0 10:40 
  134   174 Cristy Swiger                                       33:06.5 10:41 
  135   384 EMILY KENDIG                                        33:06.9 10:41 
  136   286 Maddie Semler           Fountaindale Elementary     33:09.0 10:42 
  137   158 Matthew Semler                                      33:09.9 10:42 
  138   350 CARRIE SHINDLE                                      33:20.5 10:46 
  139   222  Josie Jakupciak        Girls on the Run            33:47.6 10:55 
  140   321 JAKE JIKIPEN                                        33:47.9 10:55 
  141     4 Casey Allison                                       33:53.5 10:56 
  142    97 Rebecca Leggieri                                    34:00.1 10:59 
  143    10 Eloisa Banes                                        34:02.7 10:59 
  144   110 Adrienne Marr                                       34:09.6 11:02 
  145     5 Dawn Allison                                        34:18.2 11:04 
  146   232  Meredith Morton        Girls on the Run            34:19.2 11:05 
  147   120 Jason Morton                                        34:19.3 11:05 
  148   345 WILL ASBURN                                         34:21.9 11:06 
  149   365 STACEY WEBSTER                                      34:22.0 11:06 
  150   259  Hannah Zeger           Girls on the Run            34:31.0 11:09 
  151   199 Chad Zeger                                          34:34.0 11:10 
  152    74 Sarah Hubbard                                       34:34.9 11:10 
  153   289 Carrie Ward             Fountaindale Elementary     34:35.8 11:10 
  154   360 KELLY PRICE                                         34:43.4 11:13 
  155   130 Jaclyn Pagan                                        34:49.1 11:14 
  156   131 Edwin Pagan                                         34:49.9 11:15 
  157   179 Suzanne Thackston                                   34:52.3 11:15 
  158   214  Tekeira Ebersole       Girls on the Run            34:59.0 11:18 
  159   288 AJ Villaman             Fountaindale Elementary     35:02.1 11:19 
  160   397 DRISNEIDI VILLAMON                                  35:02.6 11:19 
  161   152 Sheridan Rockwell                                   35:03.3 11:19 
  162   387 DENNIS THORNTON                                     35:08.0 11:20 
  163    32 Amy Cole                                            35:12.2 11:22 
  164   198 Gina Zeger                                          35:14.5 11:23 
  165   409 REGINALD ANDERSON                                   35:20.5 11:25 
  166    42 Steven Ditlow                                       35:20.7 11:25 
  167   231  Molly Morris           Girls on the Run            35:34.4 11:29 
  168   144 Christy Racine                                      35:34.5 11:29 
  169   335 JAMI MORRIS                                         35:36.0 11:30 
  170   439 LAURA HENSON                                        35:40.1 11:31 
  171    52 Jacqueline Farester                                 35:56.8 11:36 
  172    15 Renee Brennan                                       36:04.8 11:39 
  173   275 Chloe Kreit             Fountaindale Elementary     36:18.0 11:43 
  174    65 Sarah Harrison                                      36:19.3 11:43 
  175   177 Amy Temporado                                       36:19.7 11:44 
  176   391 SHANE WILLIAMS                                      36:20.3 11:44 
  177   329 LAUREN SPROKES                                      36:28.3 11:46 
  178   330 KAY HARRISON                                        36:28.5 11:46 
  179   215  Brooke Glessner        Girls on the Run            36:29.2 11:47 
  180   354 SUSAN ALTO                                          36:34.6 11:48 
  181   262 Rachel Boshen           Fountaindale Elementary     36:35.1 11:49 
  182   381 PATRICIA HOLMES                                     36:43.9 11:51 
  183   220  Christine Holmes       Girls on the Run            36:44.8 11:52 
  184    84 Katie Jordan                                        36:55.3 11:55 
  185   123 Peggy Myers                                         37:11.5 12:00 
  186    98 Melissa Lewis                                       37:13.1 12:01 
  187   155 Bean Sanchez                                        37:13.7 12:01 
  188   128 Elizabeth Norgard                                   37:21.0 12:03 
  189   233  Betsy Norgard          Girls on the Run            37:25.0 12:05 
  190   294 MELISSA HAMMOND                                     37:27.5 12:05 
  191   166 Laura Snyder                                        37:30.0 12:06 
  192    96 Corey Lease                                         37:31.8 12:07 
  193   207  Renee Bryan            Girls on the Run            37:33.3 12:07 
  194   405 KEVIN KRETZER                                       37:33.8 12:08 
  195   276 Alexa Kretzer           Fountaindale Elementary     37:33.9 12:08 
  196   224  Zoe Johnston           Girls on the Run            37:44.0 12:11 
  197   223  Hayden Johnston        Girls on the Run            37:44.0 12:11 
  198   226  Sarah Jordan           Girls on the Run            37:44.0 12:11 
  199   225  Emily Jordan           Girls on the Run            37:44.6 12:11 
  200    83 Kathy Jordan                                        37:45.0 12:11 
  201   194 Tia Wright                                          37:46.5 12:12 
  202   196 Donald Wright                                       37:47.2 12:12 
  203   181 Karla Thompson                                      37:54.0 12:14 
  204   201  Lauren Asbury          Girls on the Run            37:55.9 12:15 
  205   344 JEANNIE ASHBURY                                     37:56.4 12:15 
  206    43 Bethany Doppel                                      38:01.1 12:16 
  207   133 Jordan Pearson                                      38:04.1 12:17 
  208   195 Alex Wright                                         38:06.1 12:18 
  209   125 Rachel Nelson                                       38:12.7 12:20 
  210    95 Leah Law                                            38:13.1 12:20 
  211   172 MaryFran Stotler                                    38:20.4 12:23 
  212   271 Phoena Graves           Fountaindale Elementary     38:33.6 12:27 
  213   334 CHRIS SMITH                                         38:34.7 12:27 
  214   164 Kristina Smith                                      38:38.8 12:28 
  215   463 KIMBERLY GRAVES                                     38:41.2 12:29 
  216   337 SARAH BRADY                                         38:48.7 12:32 
  217   336 RICH BRADY                                          38:49.5 12:32 
  218   390 MATTHEW GEYER                                       38:50.2 12:32 
  219   392 LAURIE TELL                                         38:54.5 12:34 
  220   370 KEAGAN DOUGHTRIDY                                   38:55.4 12:34 
  221   237  Skylar Radaker         Girls on the Run            38:55.7 12:34 
  222   325 EMILY RADAKER                                       38:55.8 12:34 
  223   369 CARTER DOUGHTRIDY                                   38:58.8 12:35 
  224   366 SUSAN DAUGHTRIDGE                                   38:58.9 12:35 
  225    20 Stephen Brooks                                      38:59.7 12:35 
  226   263 Joshua Brooks           Fountaindale Elementary     38:59.7 12:35 
  227   368 REED DAUGHTRIDGE                                    39:00.2 12:35 
  228   242  Maggie Schmidt         Girls on the Run            39:09.1 12:38 
  229    61 Adele Gupta                                         39:15.4 12:40 
  230   188 Leon Weaver                                         39:20.7 12:42 
  231   203  Riley Bak              Girls on the Run            39:27.4 12:44 
  232   389 ALESIA POLAND                                       39:27.6 12:44 
  233    35 Amy Conaway                                         39:38.2 12:48 
  234   272 Ella Hammerbeck         Fountaindale Elementary     39:39.9 12:48 
  235    64 sandra hammerbeck                                   39:40.1 12:48 
  236   295 ANTHONY WELLS                                       39:43.1 12:49 
  237   253  Maliyah Wells          Girls on the Run            39:43.3 12:49 
  238   234  Jaiden O'Donoghue      Girls on the Run            40:01.8 12:55 
  239   129 Michael O Donoghue                                  40:02.6 12:56 
  240   260 Sarah Barrett           Fountaindale Elementary     40:09.3 12:58 
  241   465 SHANNON NORRIS                                      40:11.1 12:58 
  242   243  Claire Seibert         Girls on the Run            40:23.9 13:02 
  243   248  Emily Sykes            Girls on the Run            40:28.0 13:04 
  244   252  Makayla Wade           Girls on the Run            40:35.6 13:06 
  245   375 MICHELLE DONEGAN                                    40:40.7 13:08 
  246   377 MADISON WILLIAMS                                    40:42.6 13:08 
  247   283 Leslie Pace             Fountaindale Elementary     40:46.5 13:10 
  248   399 CHUCK WADE                                          40:49.6 13:11 
  249   255  Meghan Williams        Girls on the Run            41:03.7 13:15 
  250   408 AMBER WEISENMILLER                                  41:03.8 13:15 
  251   376 KIM WILLIAMS                                        41:12.7 13:18 
  252    48 sharon evans                                        41:20.3 13:21 
  253   200  Savanna Anderson       Girls on the Run            41:23.9 13:22 
  254   246  Olivia Stann           Girls on the Run            41:25.9 13:22 
  255   357 WILLIAM STAN                                        41:26.1 13:22 
  256   268 Eliza Durham            Fountaindale Elementary     41:30.0 13:24 
  257    49 jacqueline ewing                                    41:34.4 13:25 
  258    39 Lisa Daron                                          41:46.7 13:29 
  259   143 Jeanette Poole                                      42:07.2 13:36 
  260   371 BOBBI SMITH                                         42:29.7 13:43 
  261   261 Stephanie Boschen       Fountaindale Elementary     42:31.3 13:43 
  262   228  Corrin Line            Girls on the Run            42:52.8 13:50 
  263   332 MICHAEL LINE                                        42:56.5 13:52 
  264   394 KATIE HEWITT                                        42:58.3 13:52 
  265   351 MICHELLE MATHERS                                    43:01.6 13:53 
  266   441 LINDSEY JOHNSON                                     43:05.6 13:55 
  267   407 MARY ANN NAVE                                       43:20.9 13:59 
  268   148 Agnes Ritchey                                       43:26.7 14:01 
  269    47 Gail Emery                                          43:26.9 14:01 
  270   229  Sofia Christina McLaug Girls on the Run            43:40.2 14:06 
  271   249  Alex Tamassia          Girls on the Run            43:48.0 14:08 
  272   176 Melanie Tamassia                                    43:48.8 14:08 
  273   238  Jenna Rockwell         Girls on the Run            43:50.8 14:09 
  274   380 BECKY HOLMES                                        43:54.4 14:10 
  275   338 SARA MCLAUGHLIN                                     43:55.3 14:11 
  276   106 Micah Lyons                                         44:00.8 14:12 
  277   167 Shanan Spencer                                      44:08.0 14:15 
  278    59 Sherree Grebenstein                                 44:11.8 14:16 
  279     2 Sabrina Albright                                    44:26.3 14:21 
  280   213  Olivia Craver          Girls on the Run            44:32.0 14:22 
  281   168 Garry Starliper                                     44:33.7 14:23 
  282   279 Katie Lyons             Fountaindale Elementary     44:38.8 14:25 
  283   136 Cheryl Petty                                        44:42.0 14:26 
  284   105 Chris Lyons                                         44:45.5 14:27 
  285   182 Brian Ugalde                                        44:46.6 14:27 
  286   386 CORTNEY REICHERT                                    44:51.0 14:29 
  287   388 RENEE WOODWARD                                      45:27.8 14:40 
  288   442 JULIE BOSSART                                       45:34.2 14:42 
  289   290 Mae Weisenmiller        Fountaindale Elementary     45:44.3 14:46 
  290   324 AMBER KARKAN                                        45:51.2 14:48 
  291    88 MaryAnn Keyser                                      46:23.1 14:58 
  292   284 Tyler Schaper           Fountaindale Elementary     46:23.4 14:58 
  293   346 KELLY WATSON                                        46:30.0 15:00 
  294   398 SAMELIA QUINN                                       46:34.8 15:02 
  295    58 Amanda Gower                                        46:50.6 15:07 
  296   180 Karen Thomas                                        46:50.9 15:07 
  297   292 Caleb Wilson            Fountaindale Elementary     47:35.4 15:22 
  298   267 Kaleb Dillow            Fountaindale Elementary     47:45.4 15:25 
  299   264 Jenn Brooks             Fountaindale Elementary     48:58.1 15:48 
  300   266 Justyce Dickson         Fountaindale Elementary     48:58.8 15:48 
  301   101 Jake Louden                                         49:51.3 16:05 
  302   102 Randy Louden                                        50:15.2 16:13 
  303   103 Monica Louden                                       50:15.7 16:13 
  304   189 Sierra Welsh                                        51:34.1 16:39 
  305    69 Julie Holsinger                                     51:34.6 16:39 
  306   193 Donna Winterstine                                   51:57.3 16:46 
  307   184 Teresa Wagner                                       51:57.5 16:46 
  308   327 LYNDA MOSER                                         51:57.5 16:46 
  309   147 Julie Richards                                      52:00.3 16:47 
  310     7 Brandy Baker                                        52:12.1 16:51 
  311     8 Sue Baker Talton                                    52:51.1 17:03 
  312   163 julie sink                                          53:27.9 17:15 
  313   162 april lynn sink                                     53:28.5 17:15 
  314   160 Terri Shoemaker                                     53:59.3 17:25 
  315   150 Pam Robinson                                        54:08.9 17:29 
  316   161 Jodi Sines                                          54:09.6 17:29 
  317   278 Jennie Leatherman       Fountaindale Elementary     54:44.2 17:40 
  318   280 Brionna Miles           Fountaindale Elementary     54:44.8 17:40 
  319   373 LISA REED                                           55:18.1 17:51 
  320   135 Kayla Petty                                         55:19.0 17:51 
  321   378 EMMA BALINT                                         55:34.0 17:56 
  322   379 KATHY BALINT                                        55:34.7 17:56 
  323   462 ANGIE BAKER                                         55:40.4 17:58 
  324   221  Navaeh Horst-Wade      Girls on the Run            55:51.2 18:02 
  325   170 Connie Starliper                                    56:05.2 18:06 
  326   169 Londa Starliper                                     56:08.2 18:07 
  327   197 Kelly York                                          57:29.8 18:33 
  328    12 Terry Biser                                         57:34.0 18:35 
  329   470 CHRISTOPHER LAVAR                                   57:44.3 18:38 
  330   468 GINA LEVAN                                          57:45.1 18:38 
  331   124 Kelley Nelson                                       58:54.2 19:01 
  332   122 Kristi Myers                                        59:00.6 19:03 
  333   112 Suzanne McErlain                                    59:18.7 19:08 
  334   333 LUCINA LINE                                         59:58.6 19:21

More Like This:

1 comment to Paws on the Pavement 2013 Results

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>