These photos & report were sent to us by Joanna Welch from The Mad Dash 10K & 20K:
On Friday night a few members of the Raceways team made deals with the devil to keep the rain and floods away on Saturday morning. And whilst the wind presented some problems, the pact appeared to be worth it as the race went ahead and no one got swept away by floods!
Once more as well as being storm free this was also the biggest Mad Dash race we have ever had! To put this in perspective back in 2010 & 2011 we had barely 70 entrants this climbed in 2012 & 2013 to around 140. So when 250 of you turned up on Saturday it was a bit of a surprise!
The kids race kicked off at 9.15 with just under 30 kids ready to chase down Carmen and Joanna over a 1km race. Medals were rewarded to all and the results will be posted on our website very soon!
At 10am the 10km runners were set off by Joanna and made their way down the slightly wet and bumpy drive. Two minutes later the 20km runners were hot on their heels.
All runners completed the course and were rewarded with a lovely cereal bar courtesy of Eat Natural, fresh fruit from Wild and Free and a Raceways beanie hat!
Winners Results
10km | |||
Female | Name | Club | Time |
1st | Kate McNeil | Team Cherwell | 00:40:55 |
2nd | Dorota Brynkiewicz | 00:44:23 | |
3rd | Michelle Roberts | 00:45:40 | |
V35 | Alison Taylor | 00:45:48 | |
V45 | Michelle Roberts | 00:44:23 | |
V55 | Issy Troy | 00:54:16 | |
20km | |||
Female | Name | Club | Time |
1st | Gurpreet Kharia | 01:35:57 | |
2nd | Tracy Avill | Sphinx AC | 01:36:20 |
3rd | Trudie Udell | 01:37:41 | |
V35 | Tracy Avill | Sphinx AC | 01:36:20 |
V45 | Gurpreet Kharia | 01:35:57 | |
V55 | Bev Hart | 01:48:38 | |
10km |
|||
Male | Name | Club | Time |
1st | Ben Evans | 00:37:37 | |
2nd | Stephen Ford | 00:38:00 | |
3rd | Robert Evans | 00:39:45 | |
V40 | Rob Wilson | Cov Triathletes | 00:40:06 |
V50 | Robin Kindersley | 00:40:39 | |
V60 | Clive Rose | 00:48:08 | |
20km | |||
Male | Name | Club | Time |
1st | Andy Thornton | Derby Triathlon Club | 01:18:35 |
2nd | Michael Dobson | Stafford Harriers | 01:20:30 |
3rd | Carl Williams | 01:22:01 | |
V40 | Andy Thornton | Derby Triathlon Club | 01:18:35 |
V50 | Trevor Alport | Midland Masters AC | 01:27:59 |
V60 | Owen Cooper | W’hampton & Bilston AC | 01:39:02 |
Race Photos
Race Details
Click here for more details of The Mad Dash 2014.
Leave a Reply